Home › Markets
Every coin we track, ranked by market cap — tap any row for the full read, price history and where it trades. Snapshot · live feed overwrites each morning
| # | Coin | Price | 24h | Volume | |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,712 | +0.4% | $28.1B | View → |
| 2 | Ethereum ETH | $1,892 | -0.6% | $14.7B | View → |
| 3 | XRP XRP | $1.11 | +3.2% | $4.9B | View → |
| 4 | BNB BNB | $602 | +0.8% | $1.8B | View → |
| 5 | Solana SOL | $154 | +2.1% | $3.4B | View → |
| 6 | Dogecoin DOGE | $0.121 | -3.1% | $1.2B | View → |
| 7 | Cardano ADA | $0.42 | -4.2% | $640M | View → |
| 8 | TRON TRX | $0.19 | +0.3% | $410M | View → |
| 9 | Avalanche AVAX | $27.40 | +1.4% | $520M | View → |
| 10 | Chainlink LINK | $14.8 | +1.1% | $480M | View → |
| 11 | Venice VVV | $3.10 | +12.4% | $92M | View → |
| 12 | DeXe DEXE | $14.2 | +9.7% | $61M | View → |
| 13 | Derive DRV | A$0.2451 | +42.1% | A$8.4M | View → |
| 14 | Audiera BEAT | $0.084 | +7.1% | $18M | View → |
| 15 | Uniswap UNI | $8.90 | +0.5% | $210M | View → |
On the free data tier this shows a top slice; the paid key unlocks the full market list and per-coin history.
Headlines aggregated from the world's leading crypto newswires, refreshed each morning.